Crush
Brand: MK
Date: Oct. 1, 2024, 5:10 p.m.
Status: Charging
Charge History
| On Charge Time | Off Charge Time | Beak Level | Duration | Description |
|---|---|---|---|---|
| March 13, 2026, 5:50 p.m. | — | 1158h 24m | — | |
| March 13, 2026, 3:08 p.m. | March 13, 2026, 3:08 p.m. | 130.0 | 0h 0m | Qual 24 |
| March 10, 2026, 5:11 p.m. | March 11, 2026, 5:13 p.m. | — | 24h 2m | — |
| Sept. 13, 2025, 10:33 a.m. | March 10, 2026, 12:46 p.m. | — | 4274h 13m | — |
| Sept. 2, 2025, 5:49 p.m. | Sept. 6, 2025, 9:36 a.m. | 130.0 | 87h 47m | — |
| July 30, 2025, 5:11 p.m. | Aug. 23, 2025, 10:48 a.m. | 130.0 | 569h 37m | Practice |
Test History
| Test Date | Result |
|---|---|
| March 9, 2026, 6:50 a.m. | 14.2 |
| Feb. 23, 2025, 5:11 p.m. | 13.26 |