Bruce
Brand: MK
Date: Oct. 1, 2024, 5:12 p.m.
Status: Charging
Charge History
| On Charge Time | Off Charge Time | Beak Level | Duration | Description |
|---|---|---|---|---|
| Sept. 13, 2025, 3:39 p.m. | — | 3370h 28m | — | |
| Sept. 6, 2025, 10:39 a.m. | Sept. 13, 2025, 10:33 a.m. | — | 167h 54m | — |
| Aug. 23, 2025, 10:19 a.m. | Sept. 4, 2025, 7:22 p.m. | 130.0 | 297h 3m | — |
| Aug. 14, 2025, 8:08 p.m. | Aug. 23, 2025, 9:31 a.m. | 130.0 | 205h 23m | Practice |
| July 30, 2025, 5:13 p.m. | Aug. 14, 2025, 7:11 p.m. | 130.0 | 361h 58m | Match 12 |
Test History
| Test Date | Result |
|---|---|
| Feb. 20, 2025, 5:12 p.m. | 12.43 |