Nirvana
Brand: MK
Date: Oct. 1, 2023, 5:13 p.m.
Status: On Robot
Charge History
| On Charge Time | Off Charge Time | Beak Level | Duration | Description |
|---|---|---|---|---|
| Sept. 14, 2025, 2:19 p.m. | Sept. 14, 2025, 2:19 p.m. | 130.0 | 0h 0m | Match 6 |
| Sept. 14, 2025, 2:18 p.m. | Sept. 14, 2025, 2:18 p.m. | 130.0 | 0h 0m | march 6 |
| Sept. 13, 2025, 10:32 a.m. | Sept. 14, 2025, 7:37 a.m. | — | 21h 5m | used for match 33 |
| Sept. 4, 2025, 6:03 p.m. | Sept. 6, 2025, 10:28 a.m. | 130.0 | 40h 25m | — |
| July 30, 2025, 5:15 p.m. | Aug. 23, 2025, 11:32 a.m. | — | 570h 17m | In inverter |
Test History
| Test Date | Result |
|---|---|
| Feb. 26, 2025, 5:14 p.m. | 14.6 |
| Feb. 6, 2024, 5:14 p.m. | 13.58 |