Jerry

Brand: Interstate

Date: July 20, 2025, 3:44 p.m.

Status: Practice Only

QR Code for Jerry

Charge History

On Charge Time Off Charge Time Beak Level Duration Description
Aug. 10, 2025, 7:15 a.m. Aug. 12, 2025, 11:57 p.m. 111.0 64h 42m Test
Aug. 5, 2025, 5:19 p.m. Aug. 5, 2025, 5:20 p.m. 110.0 0h 1m This battery is fine
Aug. 5, 2025, 5:17 p.m. Aug. 5, 2025, 5:18 p.m. 110.0 0h 1m I don't know
Aug. 5, 2025, 5:11 p.m. Aug. 5, 2025, 5:13 p.m. 115.0 0h 2m This is only a test
July 25, 2025, 11:16 p.m. Aug. 5, 2025, 11:24 a.m. 50.0 252h 8m ALERT CHAD WE ARE OVERCHARGED
July 24, 2025, 8:15 p.m. July 25, 2025, 11:12 p.m. 115.0 26h 57m 25
July 22, 2025, 8:18 p.m. July 22, 2025, 8:42 p.m. 44.0 0h 24m 4

Test History

Test Date Result
Aug. 5, 2025, 5:12 p.m. 12.3
Aug. 5, 2025, 5:12 p.m. 14.5